
A large part of what I do for a living is pick investments for my clients, which requires me to watch the markets. You might find it interesting that the cost to do the Twelve days of Christmas has gone up by 3.1% from 2006. On a series note, this is a true reflection of a rise in inflation and market analysis series look at these figures to get a feel of what the economy is doing.
What I think is outrageous is the cost of "Calling Birds" has gone up 25% this year. It costs more to get Calling Birds then it does Five Gold Rings. I don't know about you, but we should picket the bird store and force them to lower their prices. =0 (I'm kidding if you didn't detect the sarcasm in the last paragraph.)
PNC Christmas Price Index - 2007Traditional
2006 | 2007 | % Change 2007/06 | |
---|---|---|---|
One Partridge in a Pear Tree | $144.99 | $164.99 | 13.8% |
Partridge | $15.00 | $15.00 | 0.0% |
Pear Tree | $129.99 | $149.99 | 15.4% |
Two Turtle Doves | $40.00 | $40.00 | 0.0% |
Three French Hen | $45.00 | $45.00 | 0.0% |
Four Calling Birds | $479.96 | $599.96 | 25.0% |
Five Gold Rings | $325.00 | $395.00 | 21.5% |
Six Geese-a-Laying | $300.00 | $360.00 | 20.0% |
Seven Swans-a-Swimming | $4,200.00 | $4,200.00 | 0.0% |
Eight Maids-a-Milking | $41.20 | $46.80 | 13.6% |
Nine Ladies Dancing | $4,759.19 | $4,759.19 | 0.0% |
10 Lords-a-Leaping | $4,160.25 | $4,285.06 | 3.0% |
11 Pipers Piping | $2,124.00 | $2,213.40 | 4.2% |
12 Drummers Drumming | $2,301.00 | $2,397.85 | 4.2% |
Total Christmas Price Index | $18,920.59 | $19,507.25 | 3.1% |
True cost of Christmas in song | $75,122.03 | $78,100.10 | 4.0% |
"Core" index, excluding swans | $14,720.59 | $15,307.25 | 4.0% |
1 comment:
Haha! Too funny!
Post a Comment